Ultra High purity Nitrogen and dry clean air with long life pistons compressor integrated
NGA SIRIO
Description
NGA SIRIO produces laboratory high grade nitrogen and clean dry air for most of the laborator applications and equipments. Designed with safety and convenience in mind, this system generates purified nitrogen, eliminating the need for inconvenient cumbersome high-pressure gas cylinders. The NGA SIRIO removes oxygen from air to less than 5 ppm and HC pollutants to less than 0.1ppm (if the optional scrubber is installed). NGA SIRIO has smart low noise built-in pistons compressor, 100% oil-free. The Ultra Pure Nitrogen is mainly used to feed ICP, ELSD, GC, FTIR and is ideal as nitrogen gas supply for all kind of Laboratory and Chromatography applications.
- ICP / ELSD
- GC / FTIR / TOC
- Sample Evaporation
- Incubators
✔ Easy use and installation
✔ N2 Purities up to 99.9995 %
✔ Pressure up to 5.5 bar
✔ N2 flow rate up to 3 L/min + 3 L/min of dry air
✔ Long life and 100% oil free built-in compressor
✔ Reduced foot print
✔ Stackable with HG and ZA
Models: NGA SIRIO | 1500 | 3000 |
---|---|---|
N2 outlet | ||
Flow rate (Max) | 1500 cc/min | 3000 cc/min |
Outlet pressure (Max) | 5.5 Bar (80 psi) | |
Nitrogen purity *1 | > 99.9999% | > 99.9995% |
Outlet Dew point *2 | -60°C (<-76°F) | |
Outlet particulate | 0.01 micron | |
Hydrocarbon content *2 | < 0.05 ppm | |
Air outlet | ||
Flow rate (Max) | 3000 cc/min | |
Outlet pressure (Max) | 5.5 Bar (80 psi) | |
Dew point *2 | -60°C (< -76°F) | |
Communication | ||
RS485 | Standard | |
RS232 | Standard | |
General data | ||
Power supply voltage (min-Max) | 100-115 Vac (±10%) 50/60 Hz or 230 Vac (±10%) 50/60 Hz |
|
Connection type | IEC320-C14 | |
Nominal power (max) | 100 KW | |
Fuse rating (5x20mm) | 10A (250VAC – T) | |
Net Weight | <115 KG | |
Dimensions (W x D x H) | 53 x 75 x 68 cm | |
Pneumatic connections | ||
N2 outlet port | 1/4” female BSPP | |
Air outlet port | 1/4” female BSPP | |
Operating/storage conditions | ||
Working Temperature | 5-35°C (41-95°F)*2 | |
Storage Temperature | 1-50°C (34-122°F) | |
Humidity (max, non condensing) | 70% [5-35°C (41-95°F)] | |
Noise | < 52 dB(A) | |
IP rating | IP20 | |
Pollution degree rating | 2 (with no aromatic compounds) | |
Altitude | < 2000m |
*1 – The purity refers to the residual oxygen
*2 – Atmospheric Dew Point (ADP)
*3– with option CH4 scrubber installed
Ordering codes
Gas Generators
6913.00.151 NGA SIRIO 1500
6913.00.301 NGA SIRIO 3000
Options
6930.00.006 AIR CH4 scrubber oven for NGA SIRIO 3.0
6912.01.000 CH4 scrubber for NG SIRIO / NGA SIRIO
Consumable
6930.00.002 Filter elements + silencers for NGA SIRIO