PEM Rack 19 inch Hydrogen generator
with ZeroAir integrated
HGA RACK 2U PRO (SX 3080)
Description
The HydroGen series HGA RACK 19” 2U PRO is able to generate up to 600 cc/min Hydrogen with purity better than 99.99999% and pressure
up to 16 bar (232 PSI). An AirGen output can deliver hydrocarbon free pure Air with a flow up to 2000 cc/min. The HGA RACK 19 inch 2U PRO
includes an electrolytic cell with polymeric membrane (PEM) using distilled water. The twocolumn PSA drying system with automatic
regeneration ensures the maximum grade of hydrogen purity, and is completely maintenance-free. The HGA RACK 19 inch 2U PRO is the ideal
Hydrogen and Air Generator for all GC-FID detectors. The on-board CPU constantly controls the operating parameters to guarantee full safety. The touch-screen LCD interface provides simple and user-friendly management of all functions on the unit.
- Carrier gas for GC and GC-MS
- GC-FID / GC-NPD / GC-FPD
- THA
- Quick installation
- Easy use
- Hydrogen flow rate up to 600 cc/min
- ZeroAir flow rate up to 2000 cc/min
- Pressure up to 10 bar (145 psi)
- Hydrogen purity: 99.9999%
- THC: < 0.1 ppm
- RS 485 and USB as standard
- LAN optional
- Dryer with no maintenance
- Reduced foot print: 19 inch rack 2U
- High pressure GLS electronically controlled
(patented)
Models: HGA 2U BASIC | 100 | 160 | 250 | 350 | 600 |
---|---|---|---|---|---|
General data | |||||
Electrolytic cell | PEM technology | ||||
Drying system | PSA (Pressure Swing Adsorption) | ||||
H2 purity | >99.9999% *1 | ||||
Outlet pressure | 12 bars (174 psi) / 16 bars (232 psi) (optional) | ||||
H2 flow-rate cc/min (Max) | 100 | 160 | 250 | 350 | 600 |
Dimensions | Standard 19 inch 2U RACK (48 cm deep) | ||||
Net weight (no water in tank) | 18kg | ||||
Communication | |||||
RS485/USB | Standard | ||||
LAN | Optional | ||||
Software functions | |||||
Parallel mode | Ready on board | ||||
Automatic tank refill | Standard | ||||
Water | |||||
Quality | Deionized, ASTM II, <0.1uS | ||||
Supply pressure (min, Max) | 0 bars (0 psi), 0.5 bar (7.25 psi) | ||||
Internal tank capacity | 0.3 l | ||||
Electrical data | |||||
Type of connection | IEC 320-C14 | ||||
Power supply voltage | 100-240 Vac (±10%) 50/60 Hz | ||||
Nominal power (Max) | 350W | 500W | |||
Fuse rating (5×20 mm) | 4A (250VAC – T) | ||||
Connections | |||||
Hydrogen outlet | 1/8” compression fitting | ||||
Water (inlet, drain) | Quick release push-in fitting | ||||
ZeroAir section | |||||
Inlet pressure (Max) | 8 bars (116 psi) | ||||
THC (Inlet Air) | 100ppm | ||||
Outlet flow rate (Max) | 2000 cc/min | ||||
Outlet pressure (Max) | Inlet pressure – 0.5 bars (8 psi) at maximum flow | ||||
THC (ZeroAir Outlet) | <0.1ppm | ||||
Inlet port | 1/8″ BSPP female | ||||
Outlet port | 1/8″ BSPP female |
*1 Referred to O2 – DewPoint < -25°C (< -13°F), Atmospheric Dew Point (ADP)
Ordering codes
Gas Generators
6920.12.010 HGA 2U BASIC 100
6920.12.016 HGA 2U BASIC 160
6920.12.025 HGA 2U BASIC 250
6920.12.035 HGA 2U BASIC 350
6920.12.060 HGA 2U BASIC 600
Consumable
6930.00.091 Deionizer water filter
6930.00.017 Filter elements for ZA RACK series / HGA 2U series /HGA ST series