PEM Rack 19 inch Hydrogen generator with ZeroAir integrated
HGA RACK 2U BASIC (SX 3080)
Description
The HydroGen series HGA RACK 19” 2U BASIC is able to generate up to 600 cc/min of Hydrogen with purity better than 99.9999% and pressure up to 10 bar (145 psi). An AirGen output can deliver hydrocarbon free pure Air with a flow up to 2000 cc/min. The HGA 2U 19 inch BASIC includes a new long life multilayer electrolytic cell with polymeric membrane (PEM) using distilled water. No acid or alkaline solutions are used. The innovative drying system ensures the maximum grade of hydrogen purity, protects the GC thanks to its innovative humidity safe guard, HGA 19 inch 2U BASIC is completely maintenance-free and allows continuous operation, 24 hours a day. The on-board CPU automatically checks for internal leaks and constantly controls the operating parameters to guarantee full safety. Up to 20 units can be connected in parallel mode using an external control box. The touch-screen LCD interface provides simple and user-friendly management of all functions on the unit.
- GC-FID / GC-NPD / GC-FPD
- THA
- Quick installation
- Easy use
- Hydrogen flow rate up to 600 cc/min
- ZeroAir flow rate up to 2000 cc/min
- Pressure up to 10 bar (145 psi)
- Hydrogen purity: 99.9999%
- THC: < 0.1 ppm
- RS 485 and USB as standard
- LAN optional
- Dryer with no maintenance
- Reduced foot print: 19 inch rack 2U
- High pressure GLS electronically controlled
(patented)
Models: HGA 2U BASIC | 100 | 160 | 250 | 350 | 600 |
---|---|---|---|---|---|
General data | |||||
Electrolytic cell | PEM technology | ||||
Drying system | Static dryer | ||||
H2 purity | >99.9999% *1 | ||||
Outlet pressure | 10 bars (145 psi) | ||||
H2 flow-rate cc/min (Max) | 100 | 160 | 250 | 350 | 600 |
Dimensions | Standard 19 inch 2U RACK (48 cm deep) | ||||
Net weight (no water in tank) | 17kg | ||||
Communication | |||||
RS485/USB | Standard | ||||
LAN | Optional | ||||
Software functions | |||||
Parallel mode | Ready on board | ||||
Automatic tank refill | Standard | ||||
Water | |||||
Quality | Deionized, ASTM II, <0.1uS | ||||
Supply pressure (min, Max) | 0 bars (0 psi), 0.5 bar (7.25 psi) | ||||
Internal tank capacity | 0.3 l | ||||
Electrical data | |||||
Type of connection | IEC 320-C14 | ||||
Power supply voltage | 100-240 Vac (±10%) 50/60 Hz | ||||
Nominal power (Max) | 350W | 500W | |||
Fuse rating (5×20 mm) | 4A (250VAC – T) | ||||
Connections | |||||
Hydrogen outlet | 1/8” compression fitting | ||||
Water (inlet, drain) | Quick release push-in fitting | ||||
ZeroAir section | |||||
Inlet pressure (Max) | 8 bars (116 psi) | ||||
THC (Inlet Air) | 100ppm | ||||
Outlet flow rate (Max) | 2000 cc/min | ||||
Outlet pressure (Max) | Inlet pressure – 0.5 bars (8 psi) at maximum flow | ||||
THC (ZeroAir Outlet) | <0.1ppm | ||||
Inlet port | 1/8″ BSPP female | ||||
Outlet port | 1/8″ BSPP female |
*1 Referred to O2 – DewPoint < -25°C (< -13°F), Atmospheric Dew Point (ADP)
Ordering codes
Gas Generators
6920.12.010 HGA 2U BASIC 100
6920.12.016 HGA 2U BASIC 160
6920.12.025 HGA 2U BASIC 250
6920.12.035 HGA 2U BASIC 350
6920.12.060 HGA 2U BASIC 600
Consumable
6930.00.091 Deionizer water filter
6930.00.017 Filter elements for ZA RACK series / HGA 2U series /HGA ST series