PEM Hydrogen generator system 10 l/min
H2 POWER 10L
Description
Qty.H2 POWER 10L is a system able to provide up to 1Nm3/h of hydrogen. The hydrogen is produced from three Hydrogen Generators “6920.16.330” connected in parallel mode. 6920.16.330 uses an electrolytic cell with polymeric membrane (PEM) to produce pure hydrogen from distilled water. No acid or alkaline solutions are used. It is provided with an internal 1.1 litres tank with electronic level control and an automatic fill function “Autorefill” from an external source. Its innovative gas drying system is completely maintenance-free and allows continuous operation, 24 hours a day. The exclusive, electronicallycontrolled, gas/liquid separator automatic checks for internal leaks whenever starting the unit, and a constant control of operating parameters guarantees maximum safety. The touch-screen LCD interface provides a direct simple control and management of all functions on the unit. The RS232 and LAN ports allow a remote control of the system from anywhere in the world.
N. | Qty. | Description |
---|---|---|
1 | 1 | Closet Rack 28 unit |
2 | 1 | Power supply 3 units, 6920.30.002 |
3 | 3 | Hydrogen Generator 5 units, 6920.16.330 |
4 | 1 | Rack tank 24L 3 units (for Generators refilling) 6920.11.002 |
5 | 1 | Pipeline kit for cascading, 6930.00.030 |
6 | 1 | Master Box controller with LAN, 6930.00.025 |
7 | 2 | Cooling fans |
Width | 59cm | 23.22” |
Height | 164cm | 64.56” |
Depth | 81cm | 31.89” |
Models: NGA SIRIO | 1500 | 3000 |
---|---|---|
N2 outlet | ||
Flow rate (Max) | 1500 cc/min | 3000 cc/min |
Outlet pressure (Max) | 5.5 Bar (80 psi) | |
Nitrogen purity *1 | > 99.9999% | > 99.9995% |
Outlet Dew point *2 | -60°C (<-76°F) | |
Outlet particulate | 0.01 micron | |
Hydrocarbon content *2 | < 0.05 ppm | |
Air outlet | ||
Flow rate (Max) | 3000 cc/min | |
Outlet pressure (Max) | 5.5 Bar (80 psi) | |
Dew point *2 | -60°C (< -76°F) | |
Communication | ||
RS485 | Standard | |
RS232 | Standard | |
General data | ||
Power supply voltage (min-Max) | 100-115 Vac (±10%) 50/60 Hz or 230 Vac (±10%) 50/60 Hz |
|
Connection type | IEC320-C14 | |
Nominal power (max) | 100 KW | |
Fuse rating (5x20mm) | 10A (250VAC – T) | |
Net Weight | <115 KG | |
Dimensions (W x D x H) | 53 x 75 x 68 cm | |
Pneumatic connections | ||
N2 outlet port | 1/4” female BSPP | |
Air outlet port | 1/4” female BSPP | |
Operating/storage conditions | ||
Working Temperature | 5-35°C (41-95°F)*2 | |
Storage Temperature | 1-50°C (34-122°F) | |
Humidity (max, non condensing) | 70% [5-35°C (41-95°F)] | |
Noise | < 52 dB(A) | |
IP rating | IP20 | |
Pollution degree rating | 2 (with no aromatic compounds) | |
Altitude | < 2000m |
*1 – The purity refers to the residual oxygen
*2 – Atmospheric Dew Point (ADP)
*3– with option CH4 scrubber installed
Ordering codes
Gas Generators
6913.00.151 NGA SIRIO 1500
6913.00.301 NGA SIRIO 3000
Options
6930.00.006 AIR CH4 scrubber oven for NGA SIRIO 3.0
6912.01.000 CH4 scrubber for NG SIRIO / NGA SIRIO
Consumable
6930.00.002 Filter elements + silencers for NGA SIRIO